Booking Name | Date | No Nights | Payout | ADR |
---|---|---|---|---|
Hayley | July 1 | 5 | $1,551 | $310 |
Vanessa | July 6 | 3 | $789 | $263 |
Yilin | July 9 | 2 | $527 | $264 |
Cristian | July 11 | 2 | $438 | $219 |
Ron | July 13 | 1 | $181 | $181 |
Irem | July 14 | 3 | $885 | $295 |
Chanselle | July 17 | 7 | $1,979 | $283 |
Jorg | July 25 | 6 | $1,710 | $285 |
Minzy | July 31 | 1 | $323 | $323 |
TOTAL | 30 | $8,383 | $279 |
95% Occupancy | 90% Occupancy | 85% Occupancy | |
---|---|---|---|
Monthly Revenue | |||
Average Daily Rate | $280 | $280 | $280 |
Occupancy Rate | 95% | 90% | 85% |
Monthly Revenue | $8,086 | $7,661 | $7,235 |
Monthly Expenses | $3,030 | $2,911 | $2,792 |
Net Income Monthly | $5,056 | $4,750 | $4,443 |
Yearly Revenue | |||
Yearly Revenue | $97,037 | $91,930 | $86,822 |
Yearly Expenses | $36,362 | $34,932 | $33,502 |
Operating Profit (Before Tax) | $60,674 | $56,997 | $53,320 |
Effective Corporation Tax | ($4,637) | ($4,232) | ($3,828) |
Operating Profit After Tax | $56,038 | $52,765 | $49,493 |
Purchase Price (USD) | $389,000 | $389,000 | $389,000 |
Payback Period | 6.9 | 7.4 | 7.9 |
Annual ROI (After Tax, Real Cash Return) | 14.4% | 13.6% | 12.7% |
1
Daily rate: $260–$320
2
Annual net income: $49K–$56K
3
Passive income with full-service management
4
5-star reviews from dozens of happy guests
5
Easy resale potential with built-in brand value
Download Full Investment Deck
What our Guests say About us
May , 2025
Stefania
Dubai, United Arab Emirates
We absolutely loved our stay!! The villa was beautiful and the design and furniture was perfect. Communication was great with the host and very helpful! I would definitely recommend this place and would stay here again.
May , 2025
Trent
San Diego, California
This place is absolutely beautiful located in the quiet hills of Bingin. Quite and peaceful with all the amenities and an amazing master suite! Super close to Uluwatu and heaps of good restaurants. Highly recommend this place.
Instagram following
12K+ engaged followers @lago.villas
Airbnb Superhost
Airbnb Superhost badge
Download Full Investment Deck
Who This Is For
This opportunity is ideal for someone who values both capital efficiency and lifestyle flexibility.
You're likely a good fit if you:
Nestled in a quiet neighbourhood, Lago Villas is ideally situated just minutes from:
1
Bingin Beach and Dreamland (5-min drive)
2
Cafés, coworking spaces, and beach clubs
3
A thriving lifestyle hub with repeat rental demand and long-term value
Download Full Investment Deck